Tentative Schedule
Date | Week | Lecture | Lab |
Introductory GIS Concepts | |||
8/13/2018 | 1 | Course introduction; Data v. Information; Data Visualization; ArcGIS Online (AGOL) | Soft introduction to ArcGIS and AGOL |
8/20/2018 | 2 | QPublic Lab | |
8/27/2018 | 3 | Coordinate systems in ArcGIS | Mapping existing data (NRCS Geospatial Data Gateway) |
9/3/2018 | 4 | No class Monday; Coordinate systems & projections continued; GIS file storage options (shapefiles, file geodatabases) | Digitizing lab |
Data Acquisition, Creation & Data Management Techniques | |||
9/10/2018 | 5 | Digitizing and data creation | Due-diligence mapping |
9/17/2018 | 6 | Georeferencing scanned maps | Rubbersheeting/Georeferencing lab |
9/24/2018 | 7 | Web data scraping; GPS data collection | Warnell Greenspace GPS data collection & mapping |
10/1/2018 | 8 | FIA Evalidator & Census Queries; formatting tabular data for the GIS | FIA/Census data mapping lab |
Data Processing & Mapping | |||
10/8/2018 | 9 | Attribute & spatial queries | Attribute and spatial query lab |
10/15/2018 | 10 | Overlay analysis | Mill location/woodbasket lab |
10/22/2018 | 11 | Spatial modeling & data driven pages | No Class on Friday – Fall Break (10/26) |
10/29/2018 | 12 | Topological Overlays/Model Builder | Walton County Property Updates (Topological Overlays) |
Yet-to-be-determined | |||
11/5/2018 | 13 | Data summarizing & generalization/reducing data | … |
11/12/2018 | 14 | Data summarizing & generalization/reducing data |
… |
NO CLASS – THANKSGIVING BREAK – NOVEMBER 21 – NOVEMBER 25 | |||
11/26/2018 | 15 | UAV data processing | … |
12/3/2018 | 16 | UAV data processing | |
12/5/2018 | READING DAY |
10/05/18: Part I of How-To notebook due at midnight
11/30/18: Part II of How-To notebook due at midnight
12/03/18: Take-home final exam due
12/10/18: Lab Exam (during scheduled final exam) – 12:00 – 3:00 PM
https://reg.uga.edu/general-information/calendars/2018-2019/